Please find below all the technical details about our KOOPMANS 48 Aluminum sailing yacht named SY STORMVOGEL:
Overview |
|
Type | KOOPMANS 48 Decksalon/Aluminium/Centreboard |
Boat name | STORMVOGEL (since maiden voyage 1997) |
Build | 1995 (first launched 1997) |
Dimensions | app. 14,46 * 3,95 * 2,70 m |
Draft | 1.45/2.70 m |
Mast | PROCTOR 19 m |
Yard | KOOPMANS KASKO Sneek / WILHELMINA Yard |
(both THE NETHERLANDS) | |
Design | DICK KOOPMANS |
Hull material | Aluminium |
Superstructure material | Aluminium |
Deck material | Aluminium / Teak |
Window material | Aluminium-framed / double-glazed toughened glass |
Hull shape | S-Frame |
Keel | Center board (hydraulic, manual pump) |
Weight | app. 19 tons (net 16 tons) |
Ballast | app. 8 tons |
Diesel tank | 2 Tanks, in total 650 Liters |
Water tank | 2 Tanks, in total 750 Liters |
Black&Greywater tank | 2 Tanks, in total 220 Liters |
Daytank (diesel) | No (temporary solution for Genset) |
Wheel / Rudder | Wheel, Whitlock (1 mechanic, 1 hydraulic) |
Emergency rudder | Yes, in stern locker |
Windvane self-steering | Yes, HYDROVANE (new 2/2012) |
Anchor | Yes, electric LEWMAR V4 electric windlass (new 3/2014) |
+ 100 meters chain (new 3/2014) + DELTA Anchor | |
Interior |
|
Design/Style | Custom specific classic |
Material | Bubinga hard-wood |
Cabins | 2 (+Salon +Shower and toilet) |
Berth | 4 (+1 in Saloon) |
Headroom | Saloon + Deckhouse app. 1,90m / Fore cabin app. 1.85m |
Toilet | 1 (manual) BABY BLAKE |
Shower | 1 (with sink) |
Central Heating | WEBASTO 2010 CV, hot water system with radiators; new 9/2015 |
Air conditioning | No |
Hot water | Yes (heat-exchanger via engine or immersion heater via shore power) new 2/2012 |
Pressurized Water | Yes |
Galley | Yes |
Fridge and Freezer | Yes, two boxes with each a compressor, water cooled |
Cooker | Yes, 3 burner+oven+grill FORCE TEN / Gas |
Extractor hood | No |
Engine / Electrics |
|
Main engine | NANNI 4 Cylinder turbodiesel |
Type | NANNI N.85 |
Horse power | 85 PS |
Operating hours | ca. 1.900 (new 09/2012) |
Transmission | Hydraulic gearbox (new 12/2012) /Shaft / AQUADRIVE (new 5/2015) |
Cooling system | Indirect |
Consumption | ca. 5 Litre Diesel per hour |
Cruising speed | ca. 7 Knots |
Propeller | 3 blade MAXPROP (new 2/2012) |
Shaft Lubrication | Seawater |
Bow thruster | Yes (new 2009) |
Gas detector | No |
Bilgepumps (electric / manual) | 1 manual, 2 Electric |
Electrical installation | Central fuse boxes below chart table |
Voltage | 12 volt + 220 volt via inverter or genset; 24 volt for bow thruster |
Batteries | Main engine 1*12V/90Ah
Generator 1*12V/90Ah Housing 3*12V/200Ah |
(all new 2/2015)
bow thruster 2*12V/110Ah (new 4/2015) |
|
Genset | Yes, EMI MDS 102 (4 kW, 2 cylinder PERKINS) |
Charger | Yes, 2 VICTRON PALLAS |
Inverter | Yes, VICTRON 1.500 Watt |
Batterie monitor | Yes |
Solarpanel | Yes, 3 (1*30 Watt, 2*95 Watt) |
Wind- and towing generator | Yes, AMPAIR AQUAIR 100 Watt (Windmill, Propellerturbine) |
Rigging |
|
Rig | Cutter |
Mast | Aluminium, brand Proctor, white painted |
Furler | Yes, Yankee RECKMANN 30 and Staysail RECKMANN 20 |
(both new 2/2012) | |
Sails | Mainsail 42 m2 Triradial, HYDRA NET Radial 433 + Persenning |
+ Lazyjack (new 2/2012; serviced 2016) | |
Yankee 48.5 m2 Triradial, HYDRA NET Radial 433 (new 2/2012; serviced 2016) | |
Staysail 27.2 m2 Triradial, HYDRA NET Radial 433 (new 2/2012; serviced 2016) | |
Stormsail ca. 9 m2 (new 2/2012) | |
Parasailor spinnaker brand WINGAKER app, 148 m2 (new 4/2012) with snuffer sock | |
Reefsystem | Foresails: 2 RECKMANN Furlers / Mainsail 3-reef with lazy jacks |
Backstay adjustment | Yes, hydraulic (NAVTEC, refit 2/2012) |
Kicker / Vang | Yes, PROCTOR mechanical |
Winch | 8x LEWMAR self tailing (2*54st / 5*44st / 1*34st) |
Spinnaker boom | Yes, PROCTOR Aluminium |
Shrouds | 2 lower shrouds, 4 upper shrouds, DYFORM (new 2/2012) |
Navigation (all new 2/2012ff) |
|
Compass | Yes, two: RIVIERA URANIA and FURUNO PG700 |
GPS | Yes, two: FURUNO GPS-33 and FURUNO AIS-50 |
Depth sounder | Yes, FURUNO DST800 |
Speed indicator | Yes, FURUNO DST800 |
Wind indicator | Yes, FURUNO RO WIND PLUS |
VHF | Yes, RAYMARIN i100 and iCOM Handheld |
Radar | Yes, FURUNO DRS2D (lan) |
Plotter | Yes, FURUNO MDF12 with worldwide charts (new 2/2012) |
(charts for Atlantic Pacific coconut milkrun) | |
Autopilot | Yes, FURUNO NAVPILOT 700 (hydraulic) |
AIS | Yes, FURUNO AIS-50 |
Navtex | Yes, FURUNO FAX-30 |
Wetterfax | Yes, FURUNO FAX-30 |
Navigation-PC | Yes, PANASONIC Toughbook CF29 with MAXSEA 1.9x and |
worldwide charts (for Atlantic and Pacific coconut milkrun) | |
SSB short wave radio | Yes, iCOM 801 with AT 101 antenna tuner (new 2013) |
Satellite communication | Yes, SAILOR THRANE & THRANE FBB 150 (new 2/2012) |
Stereo Radio | Yes, KENWOOD CD/SD/BT Radio |
Equipment |
|
Sprayhood | Yes (new 2017) |
Bimini | Yes (new 2012) |
Liferaft | Yes, VIKING RescYou 6 persons (new 2/2012; serviced 3/2014) |
Winter tent | Yes (t.b.v.) |
Bathing platform | Yes (though can not be used because of mounted HYDROVANE) |
Deck shower | Yes |
Deck wash | Yes |
Anchor wash | Yes |
Fenders | Yes, 6 |
Watermaker | Yes, DESOLATOR DUO60 (12V/220V); 60 Liter/h (new 01/2013) |
Miscellaneous |
|
Shipping routes | few years North Sea and Baltic / since 2012 worldwide |
Value added tax | Yes, paid in THE NETHERLANDS, documents available |
Maintenance and Repair | Yes, maintained by professional yards in THE NETHERLANDS, |
NEWZEALAND and GERMANY | |
2005: Hull repainted; New Teakdeck | |
2009: Bowthruster fitted, Corrosion removal; Sealings; Propellershaft | |
2012: Major refit (see separate documentation) | |
2014: Refit and improvement (see separate documentation) | |
2016/2017: Major refit “beauty farm” | |
Documentation: Building, Refit2012, Refit2016/2017 | |
Owners | 3, Builder (app. 12 Years); Hobbysailor (app. 3 Years); |
World cruiser (4 Years plus) | |
Known Current Projects |
|
Hull and Superstructure | none |
Watermaker | Tankfilling improvement (Refit 2016/2017) |
Genset | Starter motor engine maintenance |
Mainengine | Daughterdisplay in cockpit configuration / function re-think (?) |